Description
4.050″ FORGED 4340 Crank,58 TOOTH RELUCTOR, 6.125″ H-BEAM RODS,7/16″ ARP 8740 BOLTS,FORGED 2618 DSS 4CC DOME 4.090″ PISTONS,PLASMA-MOLY FILE FIT RINGS,KING XP ROD/MAIN BEARINGS.
Specifications:
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly CHRY 6.4 HEMI |
| Description_EXT | 4.050″ FORGED 4340 Crank,58 TOOTH RELUCTOR, 6.125″ H-BEAM RODS,7/16″ ARP 8740 BOLTS,FORGED 2618 DSS 4CC DOME 4.090″ PISTONS,PLASMA-MOLY FILE FIT RINGS,KING XP ROD/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_SHO | Competition Assembly |
| LTL | N |
Explore more from our collection.




Reviews
There are no reviews yet.